Use this motherboard and CPU kit to build your home server, home theatre system, dream computer, etc....
Install the operating system and applications of your choice, you can use this for 1080p video, music, office work, web browsing, home server, etc, unmatched by any delicated device. What you can do is only limited by your imaginations. Windows 7 and Ubuntu 11.10 are supported.
Powered by low power 8W Intel Atom 330 processor, this system will only consume as little power as your typical netbook and operates in near complete silence with almost no fan noise at all.
What is included?
(Please see our other items if you require HTPC casing or complete system.)
Price and quantity negotiable for bulk purchase.
(exact price to be confirmed for bulk order)
Why is this of great value?
Motherboard specifications
Processor | Intel Atom 330 - BGA 437 |
RAM | 2x DDR2-800 slot, support up to 4GB Supports dual channel (recommended for best performance) |
Chipset/GPU | NVIDIA ION |
Form factor | Mini ITX |
Storage | 3x SATA hard drive (RAID supported) |
Dimension | 186x189x38 mm (L x W x H) |
Power supply | Input: 100-240V, 1.5A Max Output: 19V DC, 3.16A Max |
Sound card | Integrated On-board |
Integrated Network | Ethernet (10/100 Mbps) 802.11n WIFI Bluetooth |
Rear I/O Connectors | 1x SPDIF Audio 1x Speaker 1x Microphone 1x Line in 1x DC in 1x eSATA hard drive 1x VGA 1x HDMI 6x USB 2.0 |
Warranty | 3 months, Add 20% to extend to 1 year warranty. |
*Specifications are subject to change without notice. Errors and omissions excepted. Motherboard connector guide here.
Configuration (not included in package) | 2x 2GB DDR2-800 CL5-5-5-15 1x SATA 320GB Seagate ST3320620AS hard disk | 2x 2GB DDR2-800 (dual channel) 6-6-6-18-2T 1x SATA 320GB Seagate ST3320620AS hard disk | 1x 2GB DDR2-800 (single channel) 6-6-6-18-2T 1x SATA 320GB Seagate ST3320620AS hard disk |
OS | Windows 7 64bit SP1 Ultimate | Windows 7 64bit SP1 Ultimate | Windows 7 64bit SP1 Ultimate |
Drivers | Nvidia Ion chipset driver: 15.51 Nvidia Ion graphics driver: 280.26 Nvidia HDMI audio driver: 1.00.00.59 | Nvidia Ion chipset driver: 15.51 Nvidia Ion graphics driver: 285.62 Nvidia HDMI audio driver: 1.00.00.59 | Nvidia Ion chipset driver: 15.51 Nvidia Ion graphics driver: 285.62 Nvidia HDMI audio driver: 1.00.00.59 |
PCMarks Overall Score | 873 | 851 | 770 |
Video playback and transcoding / Video playback | 22.84 fps | 22.6 fps | 22.51 fps |
Video playback iteration 1 | 22.7 fps | 22.56 fps | 22.31 fps |
Video playback iteration 2 | 22.86 fps | 22.45 fps | 22.41 fps |
Video playback iteration 3 | 22.95 fps | 22.79 fps | 22.8 fps |
Video playback and transcoding / Video transcoding - downscaling | 556.11 kB/s | 572.75 kB/s | 517.53 kB/s |
Video transcoding - downscaling iteration 1 | 501.9 kB/s | 574.16 kB/s | 503.95 kB/s |
Video transcoding - downscaling iteration 2 | 583.03 kB/s | 571.94 kB/s | 526.13 kB/s |
Video transcoding - downscaling iteration 3 | 583.41 kB/s | 572.16 kB/s | 522.52 kB/s |
System storage - gaming / System storage - gaming | 3.92 MB/s | 3.5 MB/s | 2.93 MB/s |
System storage - gaming iteration 1 | 3.91 MB/s | 3.27 MB/s | 2.41 MB/s |
System storage - gaming iteration 2 | 3.91 MB/s | 3.62 MB/s | 2.95 MB/s |
System storage - gaming iteration 3 | 3.91 MB/s | 3.61 MB/s | 3.42 MB/s |
Graphics - DirectX 9 / Graphics - DirectX 9 | 4.76 fps | 6.02 fps | 4.51 fps |
Graphics - DirectX 9 iteration 1 | 4.98 fps | 6.01 fps | 4.46 fps |
Graphics - DirectX 9 iteration 2 | 4.67 fps | 6.02 fps | 4.54 fps |
Graphics - DirectX 9 iteration 3 | 4.62 fps | 6.03 fps | 4.54 fps |
Image manipulation / Image manipulation | 2.15 Mpx/s | 2.11 Mpx/s | 2.04 Mpx/s |
Image manipulation iteration 1 | 2.16 Mpx/s | 2.11 Mpx/s | 2.1 Mpx/s |
Image manipulation iteration 2 | 2.15 Mpx/s | 2.11 Mpx/s | 2.1 Mpx/s |
Image manipulation iteration 3 | 2.14 Mpx/s | 2.11 Mpx/s | 1.93 Mpx/s |
System storage - importing pictures / System storage - importing pictures | 5.64 MB/s | 5.16 MB/s | 4.49 MB/s |
System storage - importing pictures iteration 1 | 5.81 MB/s | 5.17 MB/s | 4.46 MB/s |
System storage - importing pictures iteration 2 | 5.4 MB/s | 5.19 MB/s | 4.37 MB/s |
System storage - importing pictures iteration 3 | 5.72 MB/s | 5.12 MB/s | 4.63 MB/s |
Web browsing and decrypting / Web browsing | 1.95 pages/s | 1.78 pages/s | 1.66 pages/s |
Web browsing iteration 1 | 1.91 pages/s | 1.79 pages/s | 1.66 pages/s |
Web browsing iteration 2 | 1.98 pages/s | 1.72 pages/s | 1.71 pages/s |
Web browsing iteration 3 | 1.98 pages/s | 1.81 pages/s | 1.6 pages/s |
Web browsing and decrypting / Data decrypting | 11.26 MB/s | 11.1 MB/s | 10.81 MB/s |
Data decrypting iteration 1 | 11.32 MB/s | 11.11 MB/s | 10.69 MB/s |
Data decrypting iteration 2 | 11.23 MB/s | 11.05 MB/s | 10.83 MB/s |
Data decrypting iteration 3 | 11.24 MB/s | 11.13 MB/s | 10.92 MB/s |
System storage - Windows Defender / System storage - Windows Defender | 1.46 MB/s | 1.25 MB/s | 1.18 MB/s |
System storage - Windows Defender iteration 1 | 1.46 MB/s | 1.24 MB/s | 1.16 MB/s |
System storage - Windows Defender iteration 2 | 1.46 MB/s | 1.25 MB/s | 1.18 MB/s |
System storage - Windows Defender iteration 3 | 1.47 MB/s | 1.26 MB/s | 1.19 MB/s |
Score on 3dmark's web site | http://3dmark.com/pcm7/155190 | http://3dmark.com/pcm7/267867 | http://3dmark.com/pcm7/268022 |
Item | Main Download | Mirror |
Motherboard Drivers | Download the latest driver from Nvidia, select ION (desktop), the driver you need and your operating system | |
WIFI and Bluetooth driver (Broadcom BCM43xx) | US server | |
For iMON VFD front display and Infra (IR) remote receiver: Supported OS: Windows XP SP2 or higher, Windows 2003, Windows Vista (x86, x64), Windows7 (x86, x64) Note: to activate the VFD front panel display, you must download and install this driver. | US server | iMON server |
For iMON Manager VFD front display and Infra (IR) remote receiver user manual | US server | iMON server |
If you are using Ubuntu (linux) as your OS and using XBMC as your media center application. Please read this guide on how to install your own copy of Ubuntu and XBMC, along with the required nvidia display driver to enable 1080p hardware video decoding, hardware graphics/gpu acceleration as well as to enable the iMON VFD display panel. | Ubuntu and XBMC installation guide for CIIBAT HTPC |
Shipping information
Limited stock available in our Melbourne and Auckland office for pick-up. Please contact us to check if we have stock for immediate pick-up. If stock not available in our office and you would like to pick-up, you will be need to pay deposit or in full in advance and then wait for the item to arrive our local office from our overseas warehouse.
Depending on our stock availability, we will either ship from our Melbourne or Auckland office or directly from our overseas warehouse. Regardless how we ship it, you can expect to receive this item within 2 weeks. Shipping to Australia and New Zealand is included in the very low purchase price. We can also ship it to anywhere in the world for an extra AU$10.