PMP400 Specifications
| General | Dimensions | 141mm x 82mm x 25mm |
|
Display |
1. 4.3" 16:9 LCD, 480x272 pixel, 16.7 million colours 2. TV (NTSC/PAL) via RCA TV cable |
|
| Internal cache | 32Mbit flash, 128Mbit SDRAM | |
| Weight | 300g | |
| OS | Linux | |
| Language | English, Chinese, Portuguese, Spanish, French, German, Italian | |
| I/O | 1. USB 2.0 High Speed 2. USB host(OTG) |
|
| Sound output | 1. Build-in stereo speaker 2. 3.5 mm stereo earphone outlet |
|
| Hard disk | 2.5" PATA (IDE) | |
| Power supply | 1. Wall charger - Input:100-240VAC 50/60HZ 0.5A; Output:DC 5V 2.4A 2. USB charging - 5V 500mA 3. 3100mAh removable lithium battery, 4 hour charging. |
|
| Playback time* | Video: 4 hour | |
| Music: 8 hour (LCD off, 128kbps MP3) | ||
| Remote Controller | range: 8m | |
| Operating temperature | 0-50 °C | |
| Video | Supported format | MPEG1/2/4, DIVX3/4/5/6, XVID, VOB, AVI, DAT |
| FRAME | 30 frame/second | |
| Bitrate | 8Mbps (720x480, 30 frame/s) | |
| Subtitle | support SMI, SRT subtitle | |
| Music | Supported format | MP3, WMA, OGG, AC3 |
| Frequency Response | 20Hz-20KHz | |
| Signal-to-noise ratio | >90dB | |
| Balance/Equalizer | 1, 2, 3, 4, 5 | |
| Lyric display | *.lrc | |
| Photo browsing | file format | JPEG, BMP |
| Sound Recording | file format | MP3 |
| maximum recording time | unlimited, limited by hard disk capacity | |
| bitrate | 64Kbps | |
| Video Recording | file format | Video:MPEG4 (divx); Sound:MP3 |
| maximum recording time | unlimited, limited by hard disk capacity | |
| resolution | 720x576 pixels, 25fps | |
| Input | via RCA TV cable (NTSC/PAL) | |
| Operating environment | PC | CPU: 200Mhz and above |
| Windows 98SE/ME/2000(SP3 or higher)/XP/Vista/Linux/Mac OS |
Standard accessories: Remote Controller, Charger, Pouch, earphone, 1x USB cable, 1x OTG cable, RCA TV cable, Lithium ion polymer battery
*Battery life depends heavily on the exact brand and model of hard disk used as well as how the PMP player is used.